Product details
Huawei MediaPad S7-301w Android tablet. Announced Q3 2011. Features 7.0″ IPS LCD display, Snapdragon S3 chipset, 5 MP primary camera, 1.3 MP front
This is not a GSM device, it will not work on any GSM network worldwide.
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2011, Q3 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 190 x 124 x 10.5 mm (7.48 x 4.88 x 0.41 in) |
---|---|---|
Weight | 390 g (13.76 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~60.3% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 1.3 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– SRS audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
– HDMI port – MP3/WAV/WMA/eAAC+ player – MP4/WMV/H.264 player – Organizer – Voice memo – Predictive text input |
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
MISC | Colors | shadow black, classic brown, passion pink |
---|---|---|
Price | About 160 EUR |
There are no reviews yet.