Product details
Huawei Y6 2018 Full Specifications
When it comes to performance, the Huawei Y6 2018 is really impressive.You get a quad core processor in the phone. This has a clock speed of 1.4Ghz. For multi tasking, the mobile-phone has 2GB. Therefore, you can run a couple of apps at the same time without having issues.
FEATURE | SPECS |
---|---|
Operating System | Android 8.0 Oreo |
Device type | Smart Phone |
Sim | Dual SIM (Nano+ Nano) |
ANNOUNCED | |
Status | Available |
Global Release Date | April, 2018 |
Kenyan Release Date | 2018 |
BODY | |
Dimensions | 73.0 mm x 152.4 mm x 7.8 mm |
Weight | 150 g |
Body Material | Aluminum |
DISPLAY | |
Screen size | 5.7 inches |
Form Factor | Touch |
Screen resolution | 1440×720 Pixels |
Touchscreen | Capacitive Touchscreen |
Technology (Display Type) | IPS LCD |
PROCESSOR | |
CPU | Quad-Core 1.4GHz ARM Cortex-A53 |
GPU | Qualcomm Adreno 308, 500 MHz |
Chipset | Qualcomm Snapdragon 425 MSM8917 |
STORAGE | |
Internal Storage | 16GB |
RAM | 2GB |
External Storage | up to 128GB |
Card Slot | microSD Card |
Phonebook | Yes |
Messaging | SMS, MMS, Email, Push Email, IM |
Call Records | Yes |
CAMERA | |
Primary camera | 13 MP |
Front Camera | 5 MP |
Video Recording | Yes |
Camera Features | Geo Tagging |
MULTIMEDIA | |
Audio Player | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ |
Video Player | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 |
Games | Yes |
FM Radio | Yes |
Speakers | Yes |
Audio Jack | 3.5mm Audio Jack |
BATTERY | |
Type | Non-removable Li-Ion 3000 mAh battery |
Stand by | Up to 230 Hours |
Talk time | Up to 9 Hours |
CONNECTIVITY | |
GPRS | Yes |
Edge | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
USB | microUSB v2.0 |
GPS Facility | A-GPS |
Browser | HTML5 |
3G Speed | Yes |
NETWORK SUPPORT | |
3G | Yes |
2G | Yes |
4G | LTE |
OTHER FEATURES | |
Sensors | Fingerprint Sensor |
There are no reviews yet.