Product details
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Front/back glass | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.52 inches, 102.6 cm2Â (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), XOS 5.0 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) – 32/2 GB Mediatek MT6762 Helio P22 (12 nm) – 64/4 GB |
|
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 |
|
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Triple | 13 MP, f/1.8, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide) |
---|---|---|
Features | LED flash | |
Video | Â |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
 | Dirac Surround Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Â | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black |
---|---|---|
Models | X650C |
There are no reviews yet.