Product details
Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensons | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 122.9 cm2Â (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) | |
Protection | To be confirmed |
PLATFORM | OS | Android 8.1 (Oreo); MIUI 9.5 |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Intenal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 720p/1080p@30fps (gyro-EIS), 720p@120fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 5500 mAh battery | |
---|---|---|
Charging | Fast battery charging 9V/2A 18W (Quick Charge 3.0) |
MISC | Colors | Black, Champagne Gold, Blue |
---|---|---|
Price | About 230 EUR |
TESTS | Performance | Basemark OS II: 2427 / Basemark OS II 2.0: 2013 Basemark X: 14950 |
---|---|---|
Display | Contrast ratio: 1462 (nominal), 3.061 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -93.7dB / Crosstalk -94.0dB |
There are no reviews yet.