Product details
SUMMARY
Performance | Snapdragon 855 Plus |
Storage | 128 GB |
Camera | 48MP + 16MP + 12MP |
Battery | 3800 mAh |
Display | 6.55″ (16.64 cm) |
Ram | 8 GB |
Launch Date In India | September 28, 2019 (Official) |
KEY SPECS
Front Camera | 16 MP |
Battery | 3800 mAh |
Processor | Qualcomm Snapdragon 855 Plus |
Display | 6.55 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 16 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 7T |
Launch Date | September 28, 2019 (Official) |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 74.4 mm |
Weight | 190 grams |
Waterproof | Yes Splash proof |
Thickness | 8.1 mm |
Height | 160.9 mm |
Colours | Frosted Silver, Glacier Blue |
DISPLAY
Display Type | Fluid AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 402 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 86.53 % |
Screen Size | 6.55 inches (16.64 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Warp, 70 % in 30 minutes |
Capacity | 3800 mAh |
There are no reviews yet.