Product details
SPECIFICATIONS
Performance | Octa core |
Display | 6.28″ (15.95 cm) |
Storage | 64 GB |
Camera | 16 MP |
Battery | 3300 mAh |
Ram | 6 GB |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 6 64GB |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4616 x 3464 Pixels |
Sensor | Exmor RS |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Internal Memory | 64 GB |
Expandable Memory | No |
There are no reviews yet.