Product details
Samsung Galaxy A9 2018 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1700/1900/2100 MHz | ||
Battery |
|||
Type | Li – Po | ||
Capacity | 3800 mAh | ||
Built |
|||
Dimensions | 162.5x77x7.8 mm | ||
Weight | 183 g | ||
Form Factor | bar | ||
Colors | Caviar Black, Lemonade Blue and Bubblegum Pink | ||
Display |
|||
Size | 2220 x 1080 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 23 MP | ||
Resolution | 5632×4224 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera |
|||
Resolution | 5632×4224 pixels | ||
Flash | no | ||
Connectivity |
|||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data |
|||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3/AAC/ASF | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory |
|||
Inbuilt | 128 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 8.1 |
There are no reviews yet.