Product details
Samsung Galaxy J4+ full specifications
GENERAL
Release date | September 2018 |
Dimensions (mm) | 161.40 x 76.90 x 7.90 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 3300 |
Colours | Black, Gold, Pink |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 720×1480 pixels |
Aspect ratio | 18.5:9 |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 32GB |
CAMERA
Rear camera | 13-megapixel (f/1.9) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2) |
SOFTWARE
Operating system | Android 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Headphones | 3.5mm |
FM | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.