Product details
Tecno Spark 4 Summary
Tecno Spark 4 smartphone was launched on 25th September 2019. The phone comes with a 6.52-inch touchscreen display.
Tecno Spark 4 is powered by a quad-core MediaTek Helio A22 processor. It comes with 3GB of RAM.
The Tecno Spark 4 runs Android 9 Pie and is powered by a 4000mAh battery.
As far as the cameras are concerned, the Tecno Spark 4 on the rear packs a 13-megapixel primary camera with an f/1.8 aperture and a second 2-megapixel camera. It sports a 8-megapixel camera on the front for selfies.
The Tecno Spark 4 runs HiOS 5.0 based on Android 9 Pie and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB) with a dedicated slot. The Tecno Spark 4 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Tecno Spark 4 include Wi-Fi 802.11 a/b/g/n, GPS, USB OTG, 3G, and 4G. Sensors on the phone include accelerometer and fingerprint sensor. The Tecno Spark 4 supports face unlock.
It was launched in Blue and Purple colours.
Tecno Spark 4 Full Specifications
Brand | Tecno |
Model | Spark 4 |
Release date | 25th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Width | 75.9 |
Thickness | 8.2 |
Battery capacity (mAh) | 4000 |
Colours | Blue, Purple |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Processor | quad-core |
Processor make | MediaTek Helio A22 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 9 Pie |
Skin | HiOS 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Accelerometer | Yes |
There are no reviews yet.